5-21 各市城镇非私营单位分行业在岗职工平均工资 | |||||||||||||||||||||
Average Wage of Fully Employed Staff and Workers in Urban Non-private Units by Sector and by City | |||||||||||||||||||||
单位:元 | (yuan) | ||||||||||||||||||||
地 区 | Region | 总计 | 农、林、牧、渔业 | 采矿业 | 制造业 | 电力、热力、燃气及 水生产和供应业 | 建筑业 | 批发和零售业 | 交通运输、仓储和邮政业 | 住宿和餐饮业 | 信息传输、软件和信息技术服务业 | 金 融 业 | 房地产业 | 租赁和商务服务业 | 科学研究和技术服务业 | 水利、环境和公共设施管理业 | 居民服务、修理和其他服务业 | 教 育 | 卫生和社会工作 | 文化、体育和娱乐业 | 公共管理、社会保障与社会组织 |
Total | Agriculture, Forestry, Animal Husbandry and Fishery | Mining | Manufacturing | Production and Distribution of Electricity, Heat, Gas and Water | Construction | Wholesale and Retail Trades | Transport, Storage and Post | Hotels and Catering Services | Information Transmission, Software and IT Services | Financial Intermediation | Real Estate | Leasing and Business Services | Scientific Research and Technical Services | Management of Water Conservancy, Environment and Public Facilities |
Services to Households, Repair and Other Services | Education | Health and Social Work | Culture, Sports and Entertainment | Public Management, Social Security and Organization | ||
全区总计 | Total | 118614 | 66017 | 186876 | 96766 | 148474 | 92095 | 71554 | 102599 | 49650 | 146703 | 145328 | 72782 | 63022 | 131235 | 66962 | 86899 | 123792 | 131003 | 94067 | 119123 |
银 川 市 | Yinchuan | 122657 | 56419 | 192088 | 104704 | 163606 | 102989 | 69105 | 86812 | 52011 | 141769 | 155643 | 74945 | 66090 | 133525 | 65414 | 79228 | 119144 | 147183 | 101578 | 115970 |
石嘴山市 | Shizuishan | 104804 | 62565 | 61833 | 91246 | 139873 | 73036 | 93516 | 81361 | 46419 | 132095 | 136832 | 46123 | 68146 | 114779 | 42315 | 125434 | 118495 | 78744 | 117245 | |
吴 忠 市 | Wuzhong | 112233 | 46165 | 183389 | 85810 | 139139 | 57961 | 70533 | 95855 | 44366 | 125610 | 111500 | 55879 | 47650 | 110201 | 71495 | 113881 | 114167 | 89485 | 113907 | |
固 原 市 | Guyuan | 124744 | 103488 | 144645 | 74471 | 109729 | 65937 | 80120 | 83021 | 30106 | 135198 | 120225 | 68408 | 111909 | 141056 | 70854 | 85448 | 141506 | 120019 | 133459 | 133922 |
中 卫 市 | Zhongwei | 112988 | 55132 | 84809 | 120678 | 110937 | 88908 | 96424 | 44920 | 228014 | 146508 | 66595 | 94887 | 126426 | 116954 | 124706 | 103403 | 62497 | 120972 | ||
注: 因铁路部门数据单列,故各市数据加总不等于全区总计。 | |||||||||||||||||||||
Note:Because this form does not contain the railway sector data, so the sum of cities data is not equal to the total item. |