5-20 各市城镇非私营单位分行业在岗职工工资总额
Total Wages of Fully Employed Staff and Workers in Urban Non-PrivateUnits by Sector and by City
单位:万元 (10 000 yuan)
Region 总计 农、林、牧、渔业 采矿业 制造业 电力、热力、燃气 及水生产和供应业 建筑业 批发和零售业 交通运输 、仓储和 邮政业 住宿和餐饮业 信息传输 、软件和 信息技术服务业 房地产业 租赁和商 务服务业 科学研究和技术服务业 水利、环 境和公共设施管理业 居民服务、修理和其他服务业 卫生和社会工作 文化、体育和娱乐业 公共管理、社会保障与社会组织
Total Agriculture, Forestry, Animal Husbandry and Fishery Mining Manufacturing Production and Distribution of Electricity, Heat, Gas and Water Construction Wholesale and Retail Trades Transport, Storage and Post Hotels and Catering Services Information Transmission , Software and IT Services Financial Intermediation Real Estate Leasing and Business Services Scientific Research and Technical Services Management of Water Conservancy, Environment and Public Facilities Services to Households, Repair and Other Services Education Health and Social Work Culture, Sports and Entertainment Public Management Social Security and Organization
全区总计 Total 7954599 34015 1124786 1028361 602765 195762 178214 413779 15878 139684 398111 112332 75898 208081 122466 4797 1228859 708734 86288 1275789
Yinchuan 4370002 10008 841192 602506 342131 149981 135042 149290 12183 85664 269697 103242 52072 148150 51148 3197 457926 403001 58878 494694
石嘴山市 Shizuishan 697298 2833 1484 176622 66717 8400 9153 12262 1297 11974 33107 2650 2831 8494 17330 110882 67401 3441 160417
Wuzhong 1224671 4889 229126 163620 128352 14079 14782 12338 1909 11027 32563 4143 15291 11762 19637 1206 212838 79262 9637 258210
Guyuan 834981 12826 52983 12824 31183 16484 10253 12873 338 11101 29715 657 3838 22581 12412 262 268672 96697 5060 234219
Zhongwei 612588 3458 72788 34383 6819 8984 11956 150 19917 33029 1639 1866 17093 21939 132 178540 62373 9272 128249
注:    因铁路部门数据单列,故各市数据加总不等于全区总计。
NoteBecause this form does not contain the railway sector data, so the sum of cities data is not equal to the total item.