5-17 主要年份各市在岗职工人数
Number of Fully Employed Staff and Workers by City in Main Years
单位:人 (person)
地 区 Region 1978 1980 1990 2000 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
全区总计 Total 432755 475706 674115 637611 546532 566217 628751 672524 683505 684817 661932 669000 634187 651842 648691 667062 673833
银 川 市 Yinchuan 135594 179562 273270 254215 281902 295085 331278 348633 361957 368307 344783 342710 336578 350205 334360 346138 359473
石嘴山市 Shizuishan 123313 139606 171790 136141 82994 81598 89120 90243 89536 88098 84461 88165 73163 68925 70910 68923 66017
吴 忠 市 Wuzhong 47013 59427 92679 100702 70749 76272 78455 97438 95972 90999 90884 94301 86494 92610 101693 110139 109361
固 原 市 Guyuan 27674 33453 51812 61937 50803 51953 54163 58825 57403 59832 61345 62057 61304 62323 66854 67948 67085
中 卫 市 Zhongwei 26971 36432 55432 54834 45418 46281 59444 60485 61785 59970 62448 63184 58051 59308 56602 56005 54198
注:      1.1998年以后为在岗职工人数,不包括离开本单位仍保留劳动关系的职工2006年以后为城镇非私营单位在岗职工;
              2.因铁路部门数据单列,故各市数据加总不等于全区总计。
Notesa)Since 1998,data in this table refers to number of fully employed staff and workers.Number of "Staff and workers leaving their working units while keeping their labour contract" is not included.After 2006,data in this table refters to number of fully employed staff and workers in urban entities.
              b)Because this form does not contain the railway sector data, so the sum of cities data is not equal to the total item.